Welcome to Preseason
We hope you are excited as we are to kick off our Basketball Fall League! All players in the Youth (3rd thru 8th grade) divisions MUST attend evaluations on Aug. 21st. Rookie (K thru 2nd grade) divisions’ players do NOT need to attend evaluations but may pick up any ordered jersey or apparel during their listed time slot in the table below.
Jersey and apparel order info can be found here.
If you have any questions, please contact us.
Player Evaluations
(3rd–8th Grade)
Please arrive 15 minutes earlier than your child’s division’s listed time. If you ordered a jersey or additional apparel, you will be able to pick it up during your check-in time. There are no buddy requests in 3rd–8th grade divisions – coaches draft their respective teams.
Players who are unable to attend Evaluations will be randomly placed on teams at the end of team drafts.
Note: Do not bring a basketball to evaluations.
Sunday, Aug. 21st
Times: See table below
University HS Gym
View Map below
Evaluation Times
Important: Arrive 10 minutes before scheduled check-in time.
Location
Gym entrance is next to the parking lot off Culver Dr.
Apparel Orders
Rookie Divisions
Last Name | First Name | Sibling Name | Gender | Jersey | Socks | T-Shirt | Basketball | Hat | Jacket |
---|---|---|---|---|---|---|---|---|---|
Tran | Simon | Male | No | No | No | No | No | ||
Edwards | Katai | Male | Youth XSmall | No | No | No | No | No | |
Hurd Jr. | Jerome | Male | No | No | No | No | No | ||
Lee | Jay | Male | No | No | 27.5 (K-4th) | No | No | ||
Jethwani | Arjin | Male | No | No | No | No | No | ||
Wilder | Mark | Male | No | No | No | No | No | ||
Johal | Jayvin | Male | No | No | No | No | No | ||
Smith | Hiroshi | Male | Youth Medium | No | No | No | No | No | |
Smith | Bryson | Male | No | No | No | No | No | ||
ISHII | GRANT | Male | Youth Small | No | No | 27.5 (K-4th) | No | No | |
Hung | Ethan | Male | Youth Small | No | No | No | No | No | |
Biggs | Phoenix | Male | Youth Small | RL K-2nd Socks | Youth Small | 27.5 (K-4th) | No | No | |
Yasin | Ali | Male | No | No | No | No | No | ||
Bassiri | Arsha | Male | No | Youth Small | No | No | No | ||
Ching | Victor | Male | Youth Small | No | No | No | No | No | |
Won | Dylan | Male | Youth XSmall | No | No | No | No | No | |
Saed | Muhammad | Male | Youth XSmall | RL K-2nd Socks | No | No | No | No | |
Heidari | Pasha | Male | No | No | No | No | No | ||
Zhou | Aiden | Male | Youth XSmall | No | No | No | No | No | |
Kuo | Julian | Male | Youth XSmall | RL K-2nd Socks | Youth Small | 27.5 (K-4th) | Youth Hat | No |
Last Name | First Name | Sibling Name | Gender | Jersey | Socks | T-Shirt | Basketball | Hat | Jacket |
---|---|---|---|---|---|---|---|---|---|
Kim | Korey | Male | No | No | No | No | No | ||
Lee | Sean | Male | No | No | No | No | No | ||
Mendoza | Mateo | Male | No | No | No | No | No | ||
Schweiss | Ellis | Male | No | No | No | No | No | ||
Bustamante | Lucas | Male | Youth Small | No | No | 27.5 (K-4th) | No | No | |
Lam | Harvey | Male | No | No | No | No | No | ||
Chong | Joshua | Male | No | No | No | No | No | ||
Hernandez | Reid | Male | No | No | No | No | No | ||
Doshi | Aditya | Male | No | No | No | No | No | ||
Kurani | Caden | Male | No | No | No | No | No | ||
vibhaker | dilan | Male | No | No | No | No | No | ||
Mody | Aarav | Male | Youth Small | No | No | No | No | No | |
Patel | Dev | Male | No | No | No | No | No | ||
Kadakia | Taj | Male | No | No | 27.5 (K-4th) | No | No | ||
Chung | Jordan | Male | Youth Small | No | No | No | No | No | |
Mohamed | Adam | Male | No | No | No | No | No | ||
Randhawa | Ethan | Male | No | No | No | No | No | ||
Shah | Ayden | Male | No | No | No | No | No | ||
LAI | NATHAN | Male | Youth Small | RL K-2nd Socks | Youth Small | No | Youth Hat | No | |
Chan | Colin | Male | Youth Small | No | No | No | No | No | |
Im | Asher | Male | No | No | No | No | No | ||
Bogdanov | Daniel | Male | No | No | No | No | No | ||
Myagmarsuren | Todbilig | Male | No | No | No | No | No | ||
Purevtseren | Munkhtushig | Male | No | No | No | No | No | ||
Yu | Lucas | Male | No | No | No | No | No | ||
Shieh | Lukas | Male | No | No | No | No | No | ||
Haque | Zach | Male | Youth Medium | No | No | No | No | No | |
Jiang | Ethan | Male | No | No | No | No | No | ||
Abdalla | Naseem | Male | No | No | No | Youth Hat | No | ||
Torres | Noah | Male | Youth Small | No | No | No | No | Adult XLarge | |
Lou | Kevin | Male | No | No | No | No | No | ||
TOUDIEE | BENJAMIN | Male | Youth Small | RL K-2nd Socks | Youth Small | 27.5 (K-4th) | No | No | |
Moazzen | Parsa | Male | No | No | No | No | No | ||
Wang | James | Male | No | No | No | No | No | ||
Lee | Caleb | Male | Youth Small | No | No | No | No | No | |
Kaushik | Siddharth | Male | Youth Small | No | No | No | No | No | |
Zane | Tyler | Male | Youth Small | No | No | No | No | No | |
Lee | Hubert | Male | No | No | No | No | No | ||
Thompson | Andrew | Male | Youth Small | RL K-2nd Socks | Youth Small | No | No | No | |
Rashid-Merritt | Aizan | Male | Youth Small | RL K-2nd Socks | No | No | No | No | |
Flojo | Liam | Male | No | No | No | No | No | ||
Gewain | Zachary | Male | No | No | No | No | No | ||
Peebles | Kyle | Owen Peebles | Male | Youth Small | No | No | No | Youth Hat | No |
Peebles | Owen | Kyle Peebles | Male | Youth Small | No | No | No | Youth Hat | No |
Roberts | Ryder | Male | No | Youth Small | 27.5 (K-4th) | Youth Hat | No | ||
Jackson | Wendell | Male | Youth Large | YL 3-8th Socks | Youth Large | No | No | No | |
Ruiz | Leo | Male | Youth Small | RL K-2nd Socks | Youth Small | 27.5 (K-4th) | Youth Hat | Adult Medium | |
Cao | Sean | Male | Youth Small | No | Youth Small | No | No | No | |
Truong | Ethan | Male | No | No | No | No | No | ||
Christensen | Josiah | Male | No | No | No | No | No | ||
Abdullah | Mikhail | Male | Youth Small | No | No | 27.5 (K-4th) | No | No | |
Watson | Noah | Male | Youth Small | RL K-2nd Socks | No | 27.5 (K-4th) | No | No | |
Zekria | Samir | Domain zekria Munoz | Male | No | No | No | No | No | |
Lee | Apollo | Dylan Lee | Male | No | No | No | No | No | |
Beraud-Sudreau | Pierre | Male | Youth Medium | RL K-2nd Socks | No | No | No | No | |
Cheung | Carson | Male | No | No | No | No | No | ||
Young | Kendrick | Male | No | No | No | No | No | ||
Huang | Camden | Male | No | No | No | No | No | ||
Ho | Cody | Male | No | No | No | No | No |
Last Name | First Name | Sibling Name | Gender | Jersey | Socks | T-Shirt | Basketball | Hat | Jacket |
---|---|---|---|---|---|---|---|---|---|
Wong | Jeremy | Male | No | No | No | No | No | ||
Ro | Camden | Male | No | No | 27.5 (K-4th) | No | No | ||
Nguyen | Charles | Male | No | No | No | No | No | ||
Kim | Nicholas | Male | No | No | No | No | No | ||
Lin | Maverick | Male | No | No | No | No | No | ||
Sim | Ian | Male | Youth Medium | No | No | No | No | No | |
Beck | Alexander | Male | No | No | No | No | No | ||
marin | maximiliano | Male | No | No | No | No | No | ||
Kim | Ethan | Male | No | No | No | No | No | ||
Huh | Brandon | Male | No | No | No | No | No | ||
Bemanian | Gavin | Male | No | No | No | No | No | ||
Penrod | Finley | Male | Youth Small | No | No | No | No | No | |
Rupani | Riyan | Male | No | No | No | No | No | ||
Zhao | Edward | Male | No | No | No | No | No | ||
Kim | Skye | Male | No | No | No | No | No | ||
Petrulevicius | Mykolas | Male | No | No | No | No | No | ||
Panutich | Michael | Male | Youth Medium | No | No | No | No | No | |
Mokhberi | Pasha | Male | No | No | No | No | No | ||
Tao | Derek | Male | No | No | No | No | No | ||
Niu | Tianru | Male | RL K-2nd Socks | Youth Medium | No | Youth Hat | No | ||
Chu | Steven | Male | Youth Medium | RL K-2nd Socks | No | No | No | No | |
Chen | Eric | Male | No | No | No | No | No | ||
Sun | Andy | Male | Youth Medium | No | No | No | No | No | |
Howard | Jefferson | Male | No | No | No | No | No | ||
Xu | Zack | Male | No | No | No | No | No | ||
Darwish | Mazen | Male | Youth Medium | No | No | No | No | No | |
Smith | Ennis | Male | No | No | No | No | No | ||
Watkins | Alphi | Male | No | No | No | No | No | ||
Rosser | Carson | Male | No | No | No | No | No | ||
Nakasone | Drew | Male | No | No | No | No | No | ||
Hall | Lukas | Male | YL 3-8th Socks | No | No | No | No | ||
Ghani | Zakariya | Male | No | No | No | No | No | ||
Dadabhoy | Mohammed | Male | Youth Small | No | No | No | No | No | |
Mahmood | Yusuf | Male | No | No | No | No | No | ||
Lyons | Diamond | Male | No | No | No | No | No | ||
Chong | Brandon | Male | No | No | No | No | No | ||
Brunner | August | Male | No | No | No | No | No | ||
Jethwani | Krishna | Male | No | No | No | No | No | ||
Shah | Rohan | Male | No | No | No | No | No | ||
Thong | Jordan | Male | No | No | No | No | No | ||
Nishimura | Matthew | Male | No | No | No | No | No | ||
Wild | Apollo | Male | Youth Small | No | Youth Small | No | No | No | |
Camacho | Gavin | Male | Youth Medium | RL K-2nd Socks | No | No | No | No | |
Han | Noah | Male | No | No | No | No | No | ||
Bhagat | Arjun | Male | RL K-2nd Socks | No | No | No | No | ||
Puri | Jayen | Male | No | No | No | No | No | ||
Jhaveri | Arin | Male | No | No | No | No | No | ||
Prigo | Teddy | Male | Youth XSmall | No | No | No | No | No | |
Cates | Griffin | Male | No | No | No | No | No | ||
Nourparvar | Bryce | Male | Youth Small | YL 3-8th Socks | Youth Small | 27.5 (K-4th) | No | No | |
Grant | Henry | Male | Youth Medium | No | No | No | No | No | |
Sabha | Ryan | Male | No | No | No | No | No | ||
yang | aaron | Male | No | No | No | No | No | ||
Bolinger | Shane | Male | Youth Medium | YL 3-8th Socks | Youth Medium | No | No | No | |
Ho | Keegan | Male | No | No | No | No | No | ||
Lu | Eli | Male | Youth Medium | RL K-2nd Socks | Youth Medium | 27.5 (K-4th) | Youth Hat | No | |
Bhatia | Viyan | Male | No | No | No | No | No | ||
?? | ?? | Male | No | No | No | No | No | ||
Thakrar | Armaan | Male | No | No | No | No | No | ||
Tran | Caden | Male | Youth Large | No | No | No | No | No | |
Davenport | Aiden | Male | Youth Small | RL K-2nd Socks | No | No | No | No | |
Abe | Mako | Male | No | No | No | No | No | ||
Alhakeem | Laith | Male | No | No | No | No | No | ||
Belmonte | Jordan | Male | No | No | No | No | No | ||
Hardy | Mycah | Male | No | No | No | No | No | ||
Park | Owen | Male | Youth Small | No | No | No | No | No | |
Arellano | Blake | Male | No | Adult XLarge | No | No | No | ||
Truong | Jacob | Male | No | No | No | No | No | ||
Shin | Jacob | Male | No | No | No | No | No | ||
Davidson | Gavin | Male | No | No | No | No | No | ||
Wong | David | Male | Youth XSmall | No | No | No | No | No | |
Saed | Adam | Male | Youth Small | RL K-2nd Socks | Youth Small | 27.5 (K-4th) | No | No | |
Qin | Aaron | Male | Youth Small | RL K-2nd Socks | No | 27.5 (K-4th) | No | No | |
Rooks | Calvin | Male | Youth Small | RL K-2nd Socks | Youth Small | No | Youth Hat | No | |
Antilla | Liam | Male | Youth Medium | No | No | No | No | No | |
Vance | Grayson | Male | Youth Small | No | No | 27.5 (K-4th) | No | No | |
Liu | Brendan | Male | No | No | No | No | No | ||
Ho | Ethan | Male | No | No | No | No | No | ||
Tchong | Russell | Male | No | No | No | No | No |
Last Name | First Name | Gender | Jersey | Socks | T-Shirt | Basketball | Hat | Jacket |
---|---|---|---|---|---|---|---|---|
Afsari | Leia | Female | No | No | No | No | No | |
Henderson | Isla | Female | Youth Small | RL K-2nd Socks | Youth Small | No | No | No |
Cun | Ellie | Female | No | No | No | No | No | |
Sajadian | Siara | Female | No | No | No | No | No | |
Berg | Quinn | Female | No | No | No | No | No | |
Kurdikar | Siana | Female | No | No | No | No | No | |
Sanchez | Ava | Female | No | No | No | No | No | |
Garcia | Abigail | Female | Youth Small | No | No | No | No | No |
Tam | Kayla | Female | Youth XSmall | No | No | No | No | No |
Heidari | Kiana | Female | No | No | No | No | No | |
Gutierrez | Ellery | Female | No | No | No | No | No | |
Tauber | Victoria | Female | No | No | No | No | No | |
VanSickle | Amelia | Female | Youth Medium | RL K-2nd Socks | No | 27.5 (K-4th) | No | No |
Kim-Staniec | Sierra | Female | Youth XSmall | RL K-2nd Socks | Youth Small | 27.5 (K-4th) | No | No |
Liu | Khloe | Female | No | No | No | No | No | |
Gamboa | Colette (Coco) | Female | Youth Medium | No | No | No | No | No |
Chung | Ava | Female | Youth Medium | No | No | No | No | No |
Hellberg | Vivian | Female | No | No | No | No | No | |
Talesh | Leila | Female | No | No | No | No | No | |
Law | Bridget | Female | No | No | No | No | No | |
Chang | Madelyn | Female | No | No | No | No | No | |
Charles | Juliet | Female | No | No | No | No | No | |
Henderson | Edith | Female | RL K-2nd Socks | No | No | No | No | |
Ha | Madison | Female | No | No | No | No | No | |
Pineda | Lyla | Female | No | Youth Medium | No | No | No | |
Jin | Hazel | Female | Youth Medium | No | No | No | No | No |
Millett | Carly | Female | Youth Small | RL K-2nd Socks | No | 27.5 (K-4th) | No | No |
Youth Divisions
Team | Last Name | First Name | Sibling Name | Gender | Jersey | Socks | T-Shirt | Basketball | Hat | Jacket |
---|---|---|---|---|---|---|---|---|---|---|
B303 - Mustafa | mustafa | nouh | Male | No | Youth Medium | No | No | No | ||
cao | Lucas | Male | No | No | No | No | No | |||
Saadat | Shayan | Male | No | No | No | No | No | |||
B301 - Carvajal | Carvajal | Benjamin | Male | No | No | No | No | No | ||
B302 - Lee | Lee | Evan | Male | No | No | No | No | No | ||
B304 - Hee Lee | Lee | Cayden | Male | No | No | No | No | No | ||
B305 - Roumani | Roumani | Ayman | Male | No | No | No | No | No | ||
B306 - Lerner | Lerner | Joshua | Male | No | No | No | No | No | ||
B307 - Cun | Cun | Logan | Male | No | No | No | No | No | ||
B308 - Ado | Chao | Ado | Hugo | Male | No | No | No | No | No | ||
B308 - Ado | Chao | Chao | Matthew | Male | No | No | No | No | No | ||
Burlingame | Hudson | Male | No | No | No | No | No | |||
Mishra | Rohan | Male | No | No | No | No | No | |||
Fu | Kenny | Male | Youth Medium | No | Youth Medium | 27.5 (K-4th) | No | No | ||
Cheung | Ethan | Male | No | No | No | No | No | |||
Ahn | Aeric | Male | No | No | No | No | No | |||
Kotopoulis | James | Male | No | No | No | No | No | |||
Nawrocki | Newton | Male | No | No | No | No | No | |||
Showalter | Hunter | Male | No | No | No | No | No | |||
Saunders | Dean | Male | No | No | 27.5 (K-4th) | No | No | |||
Weiland | Gavin | Male | No | No | No | No | No | |||
Zhu | Jason | Male | No | No | No | No | No | |||
Chien | Devin | Male | No | No | No | No | No | |||
brock | jackson | Male | No | No | No | No | No | |||
Freeman | Derek | Male | No | Youth Small | No | Youth Hat | No | |||
Desai | Shray | Male | No | No | No | No | No | |||
Hong | Seungpyo (Lucas) | Male | No | No | No | No | No | |||
Lim | Jacob | Male | No | No | No | No | No | |||
Sanborn | Mason | Male | No | No | No | No | No | |||
Zhu | Jasper | Male | No | No | No | No | No | |||
Shah | Deen | Male | No | No | No | No | No | |||
Wen | Lucas | Male | No | No | No | No | No | |||
West | Devon | Male | No | No | No | No | No | |||
Harris | Blake | Male | No | No | No | No | No | |||
meng | sean | Male | No | No | No | No | No | |||
Liu | Jack | Male | No | No | No | No | No | |||
Wang | Edison | Male | No | No | No | No | No | |||
Alvarez | Jovanny | Male | Youth Large | No | No | No | No | No | ||
Nguyen | Ian | Male | Youth Medium | No | No | No | No | No | ||
Zhao | Jude Xiaoju | Male | No | No | No | No | No | |||
Yang | Bruce | Male | No | No | No | No | No | |||
Yang | Laurence | Male | Youth Medium | No | No | No | No | No | ||
Rajwani | Soren | Male | No | No | No | No | No | |||
Danam | Shlok | Male | No | No | No | No | No | |||
Song | Eric | Male | No | No | No | No | No | |||
Cohen | Nathan | Male | No | No | No | No | No | |||
Yun | Riley | Male | No | No | No | No | No | |||
Park | Raon | Male | No | No | No | No | No | |||
Gong | Richard | Male | No | No | No | No | No | |||
Kim | Zachary | Male | No | No | No | No | No | |||
Shen | Bill | Male | Youth Medium | No | No | No | No | No | ||
Sarkaria | Max | Male | No | No | No | No | No | |||
Jin | Ian | Male | Youth Large | YL 3-8th Socks | Youth Large | No | No | No | ||
Jha | Samik | Male | No | No | No | No | No | |||
Julun | Anthony | Male | Youth Large | No | No | No | No | No | ||
Torres | Asher | Male | No | No | No | No | No | |||
Myagmarsuren | Urnuunbilig | Male | No | No | No | No | No | |||
Lai | Enoch | Male | No | No | No | No | No | |||
Wu | Kevin | Male | Youth Small | YL 3-8th Socks | No | 27.5 (K-4th) | Youth Hat | No | ||
Ferguson | Ethan | Male | No | No | No | No | No | |||
Bassiri | Amirpasha | Male | No | Youth Medium | 27.5 (K-4th) | No | No | |||
Huynh | Alexander | Male | Youth Medium | No | No | No | No | No | ||
Bharadwaj | Shaan | Male | Youth Large | No | No | No | No | No | ||
Rao | Rishi | Male | No | No | No | No | No | |||
Corless | James | Male | No | No | No | No | No | |||
Cheng | Rocco | Male | No | No | No | No | No | |||
Nguyen | Jacob | Male | No | No | No | No | No | |||
Chinamalli | Bhavish | Male | No | No | No | No | No | |||
Grewal | Aveer | Male | No | No | No | No | No | |||
REYEN | EMERSON | Male | Youth Small | No | No | No | No | No | ||
Guray | Steffen | Male | No | No | No | No | No | |||
Tai | Christopher | Male | No | Youth Medium | No | Youth Hat | No | |||
Xiang | Brian | Male | No | No | No | No | No | |||
Won | Jaden | Male | No | No | No | No | No | |||
Shen | Mason | Male | Youth Medium | No | No | No | No | No | ||
Prietto | Gabriel | Male | Youth Small | No | No | No | No | No | ||
Wegener | Lennon | Male | No | No | No | No | No | |||
Polanco | Mason | Male | Youth Small | YL 3-8th Socks | Youth Small | 27.5 (K-4th) | No | No | ||
Zhou | Aiden | Male | Youth Large | No | No | No | No | No | ||
Bhaijee | Zain | Male | No | No | No | No | No | |||
Habib | Adam | Male | No | No | No | No | No | |||
Mirza | Nyle | Male | Youth Small | No | No | No | No | No | ||
Cheng | Jasper | Male | No | No | No | No | No | |||
Baik | Darren | Male | Youth Medium | No | No | No | No | No | ||
Shum | Carter | Male | No | No | No | No | No | |||
Greschenko | Misha | Male | Youth Medium | No | Youth Medium | No | No | No | ||
Liu | Dominic | Male | No | No | No | No | No | |||
De Leon | Isaac | Male | No | No | No | No | No |
Team | Last Name | First Name | Gender | Jersey | Socks | T-Shirt | Basketball | Hat | Jacket |
---|---|---|---|---|---|---|---|---|---|
B401 - Shah | Shah | Aaryan | Male | No | No | No | No | No | |
B402 - Hernandez | Hernandez | Aiden | Male | Youth Large | No | No | No | No | No |
B403 - Sessions | Sessions | Landyn | Male | No | No | No | No | No | |
B404 - Berezovsky | Berezovsky | Jordan | Male | No | No | No | No | No | |
B405 - Lui | Ramos | Lui | Jacob | Male | No | No | No | No | No | |
B405 - Lui | Ramos | Ramos | Kingston | Male | No | No | No | No | No | |
B406 - Gless | Gless | Micah | Male | No | No | No | No | No | |
B407 - Dang | Downing | Dang | Zander | Male | No | No | No | No | No | |
B407 - Dang | Downing | Downing | Zakharia | Male | Youth Medium | No | No | No | No | No |
B408 - Lam | Lam | Cody | Male | No | No | No | No | No | |
Hua | Ryan | Male | Youth Medium | No | No | No | No | No | |
Iftekhar | Safwan | Male | No | No | No | No | No | ||
Chang | Joshua | Male | No | No | No | No | No | ||
HatoriHatori | Minato | Male | Youth Large | YL 3-8th Socks | Youth Large | No | Adult Hat | No | |
Penjwini | Zack | Male | No | No | No | No | No | ||
Deepak | Vihaan | Male | No | No | No | No | No | ||
Kurdikar | Shay | Male | No | No | No | No | No | ||
Tao | Nathan | Male | No | No | No | No | No | ||
Ho | Keegan | Male | No | No | No | No | No | ||
Sridharan | Surya | Male | No | No | No | No | No | ||
Ferrer | Zyan | Male | No | No | No | No | No | ||
Jang | Campion | Male | No | No | No | No | No | ||
Trivedi | Aarav | Male | No | No | No | No | No | ||
Kim | Jordan | Male | No | Youth Large | No | No | No | ||
Chao | Bryan | Male | YL 3-8th Socks | No | No | No | No | ||
Nguyen | Matthew | Male | No | No | No | No | No | ||
Lin | Ethan | Male | No | No | No | No | No | ||
Huang | Deverick | Male | No | No | No | No | No | ||
Jai Prakash Suresh | Ashish | Male | Youth Medium | No | No | No | No | No | |
Reddy | Ayan | Male | No | No | No | No | No | ||
Moazzen | Kian | Male | No | No | No | No | No | ||
You | Brandon | Male | No | No | No | No | No | ||
Shen | Grayson | Male | No | No | No | No | No | ||
Liao | Daniel | Male | No | No | No | No | No | ||
Bale | Lincoln | Male | No | Youth Large | No | No | No | ||
Dedhia | Rohan | Male | No | No | No | No | No | ||
Elgamal | Joe | Male | Youth Large | YL 3-8th Socks | Youth Large | No | Youth Hat | No | |
Kutlug | Serdar | Male | YL 3-8th Socks | Youth Medium | No | No | No | ||
Oten | Jacob | Male | No | No | No | No | No | ||
Tsai | Anderson | Male | Youth Large | No | No | No | No | No | |
Randhawa | Gavin | Male | No | No | No | No | No | ||
Loya | Nathan | Male | No | No | No | No | No | ||
Johal | Armin | Male | No | No | No | No | No | ||
Lin | Isaac | Male | Youth Medium | No | No | No | No | No | |
Liu | Charles | Male | No | No | No | Youth Hat | No | ||
Tuculescu | Roman | Male | No | No | No | No | No | ||
Agrawal | Vihaan | Male | No | No | No | No | No | ||
Enkhtuvshin | Amirlan | Male | No | No | No | No | No | ||
Thanthry | Skanda | Male | Youth Large | No | No | No | No | No | |
Lee | Jayden | Male | No | No | No | No | No | ||
Hsu | Don | Male | No | No | No | No | No | ||
Guinto | Trysten | Male | No | No | No | No | No | ||
Miao | Owen | Male | Youth Large | No | No | No | No | No | |
Chen | Jayden | Male | No | No | No | No | No | ||
Tian | Jacob | Male | No | No | No | No | No | ||
Crum | Kristopher | Male | No | No | No | No | No | ||
Tummala | Ashwik | Male | No | No | No | No | No | ||
Kikalaye | King | Male | Youth Medium | No | No | No | No | No | |
Patel | Aadi | Male | Youth Medium | No | No | No | No | No | |
Park | Nolan | Male | Youth Medium | No | No | No | No | No | |
Mousavi | Daniel | Male | No | No | No | No | No | ||
Torabi | Arian | Male | Youth Medium | YL 3-8th Socks | Youth Medium | No | No | No | |
Chang | Ryan | Male | No | No | No | No | No | ||
Lian | Haolin | Male | No | No | No | No | No | ||
Heo | Jaewoo | Male | No | No | No | No | No | ||
Wright | Garren | Male | Adult Small | No | No | 27.5 (K-4th) | No | No | |
Raam | Rohan | Male | Youth XSmall | No | No | No | No | No | |
Shaikh | Zakariya | Male | No | No | No | No | No | ||
Oakey | Theodore | Male | No | No | No | No | No | ||
Liu | Alexander | Male | Youth Medium | YL 3-8th Socks | Youth Medium | No | No | No | |
Pellegrini | Vincent | Male | Youth Medium | YL 3-8th Socks | No | No | No | No | |
Zhang | Joshua | Male | No | No | No | No | No | ||
Xu | Noah | Male | Youth Medium | No | No | No | No | No | |
Reyes | Dylan | Male | No | No | No | No | No | ||
Yerbagda | Arafat | Male | No | No | No | No | No | ||
Cheng | Samuel | Male | Youth Large | YL 3-8th Socks | Youth Large | No | No | No | |
Madanbhavi | Viaan | Male | Youth Medium | YL 3-8th Socks | No | No | No | No | |
wang | yiran(warren) | Male | No | No | 28.5 (5-6th) | No | No | ||
Carmi | Nathan | Male | No | No | No | No | No | ||
prados | carlos | Male | Youth Large | YL 3-8th Socks | Youth Large | No | No | No | |
Hsu | Aston | Male | No | No | No | No | No |
Team | Last Name | First Name | Gender | Jersey | Socks | T-Shirt | Basketball | Hat | Jacket |
---|---|---|---|---|---|---|---|---|---|
B501 - Hsu | Hsu | Carson | Male | Youth Medium | No | No | No | No | No |
B502 - Nguyen | Nguyen | Ryu | Male | No | No | No | No | No | |
B503 - Hernandez | Puri | Puri | Rohan | Male | No | No | No | No | No | |
B503 - Hernandez | Puri | Ruiz | Kaleb | Male | Adult Small | No | No | No | No | No |
Wang | tyler | Male | No | No | No | No | No | ||
Chen | Maxwell | Male | No | No | No | No | No | ||
Kim | Eric | Male | No | No | No | No | No | ||
Kim | Theo | Male | No | No | No | No | No | ||
Mishra | Ronit | Male | No | No | No | No | No | ||
Lau | Garrett | Male | No | No | No | No | No | ||
Hatori | Kosuke | Male | Youth Large | YL 3-8th Socks | Youth Large | 28.5 (5-6th) | Youth Hat | Adult Large | |
Kane | Rohan | Male | No | No | No | No | No | ||
Ramakrishna | Shrihan | Male | YL 3-8th Socks | Youth Medium | 28.5 (5-6th) | No | No | ||
Suresh | Shrivrishad | Male | No | No | No | No | No | ||
Diaz | Alijah | Male | No | No | No | No | No | ||
TOUDIEE | NOAH | Male | Youth Large | YL 3-8th Socks | Youth Large | 28.5 (5-6th) | No | No | |
CAAGOY | ELIJAH | Male | No | No | No | No | No | ||
Ponkshe | Sharva | Male | No | No | No | No | No | ||
Kang | Alex | Male | No | No | No | No | No | ||
Krishnankutty | Devang | Male | No | No | No | No | No | ||
Beydoun | Taym | Male | Youth Large | No | No | No | No | No | |
Wang | Tailai | Male | No | No | No | No | No | ||
Kang | Ethan | Male | Adult Small | YL 3-8th Socks | Adult Small | No | No | No | |
Chen | Kevin | Male | No | No | No | No | No | ||
Joshi | Satyajeet | Male | No | No | No | No | No | ||
Vencill | Luke | Male | No | Youth Medium | No | No | No | ||
Song | Micah | Male | No | No | No | No | No | ||
Litvin | Anton | Male | No | No | No | No | No | ||
Burdikin | Maksen | Male | No | No | No | No | No | ||
Patel | Krishna | Male | No | No | No | No | No | ||
Grosso | Cash | Male | No | No | No | No | No | ||
Bender | Dominic | Male | No | No | No | No | No | ||
Mogadas | Artin | Male | Youth Large | No | No | No | No | No | |
Cheng | Ralston | Male | Youth Medium | No | No | No | No | No | |
Tian | Jayden | Male | No | No | No | No | No | ||
Tangirala | Akshay | Male | Youth Large | YL 3-8th Socks | No | No | No | No | |
Inamdar | Om | Male | No | No | No | No | No | ||
Wright | Randen | Male | Adult Medium | No | No | 28.5 (5-6th) | No | No | |
Downing | Mikhail | Male | Youth Medium | No | No | No | No | No | |
Zhang | Joseph | Male | Youth Large | YL 3-8th Socks | No | No | No | No | |
cheng | ryu | Male | No | No | No | No | No | ||
Hayajneh | Khaled | Male | Adult Small | No | No | No | No | No | |
Mansour | David | Male | Youth Large | No | No | No | No | No | |
Lee | Chris | Male | No | No | No | No | No | ||
Yeh | Kason | Male | No | No | No | No | No | ||
Saadeldin | Adham | Male | YL 3-8th Socks | No | No | No | No | ||
Patel | Om | Male | No | No | No | No | No | ||
Subzwari | Zaidan | Male | Adult Small | YL 3-8th Socks | No | No | No | No | |
Simon | Grant | Male | Youth Large | No | No | No | No | No | |
Saya | Esa | Male | No | No | No | No | No | ||
Yu | Richard | Male | Youth Large | No | No | No | No | No |
Team | Last Name | First Name | Gender | Jersey | Socks | T-Shirt | Basketball | Hat | Jacket |
---|---|---|---|---|---|---|---|---|---|
B601 - Lee | Lee | Caden | Male | No | No | No | No | No | |
B602 - Kibuishi | Kibuishi | Tyler | Male | No | No | No | No | No | |
B603 - Graziano | Joshi | Graziano | Avan | Male | No | No | No | No | No | |
B603 - Graziano | Joshi | Joshi | Syon | Male | Youth Medium | No | No | No | No | No |
B604 - Cupid | Cupid | Kellan | Male | No | No | No | No | No | |
Jordan | Jaxon | Male | No | No | No | No | No | ||
Hareesh | Aarav | Male | No | No | No | No | No | ||
Tian | Lucas | Male | No | No | No | No | No | ||
Pak | Noah | Male | No | No | No | No | No | ||
Ramirez | Andres | Male | Youth Large | No | No | No | No | No | |
Liao | Anderson | Male | No | No | No | No | No | ||
Kotopoulis | George | Male | No | No | No | No | No | ||
Tran | William | Male | No | No | No | No | No | ||
Centeno | Landon | Male | No | No | No | No | No | ||
Bermudo | Noah | Male | No | No | No | No | No | ||
Schofield | Miles | Male | No | No | No | No | No | ||
Dai | Justin | Male | No | No | No | No | No | ||
Dai | Jeffrey | Male | No | No | No | No | No | ||
Chen | Peter | Male | No | No | No | No | No | ||
you | Andrew | Male | No | No | No | No | No | ||
Bateau | Caiden | Male | No | No | No | No | No | ||
