Welcome Message
Welcome to the 2026 Summer Volleyball Camp 1!
- Date: Monday, June 22nd – Thursday, June 25th
- Time: 9:00 AM to 12:00 PM
- Location: New Horizon Community Center Indoor Gym, 10 Marconi, Irvine, CA 92618
Early Drop-off: 8:30 AM
Please note: If you arrive early we ask that you wait in the car until 8:30 AM as doors will be locked/closed until then.
Please note spectator seating for parents is limited in the gym.
Campers will be dismissed at 12:00 PM
What to Bring
Water & Snacks
Each participant must bring his or her own refreshments and snack. SoCal Elite will not provide water/snacks. Players will be given a 10-15min snack break each day of the camp.
*Only water in closed bottles is allowed. No soda, juice, energy drinks, or open containers
Athletic Attire
Please have campers wear comfortable athletic apparel (athletic shorts, rubber-soled closed toed shoes and short sleeves – no jeans or sandals). Knee-pads and passing sleeves are optional.
Location
New Horizon Community Center Indoor Gym
Parking is located off Marconi street.
Gym Entrance is located through the side gates towards the soccer field.
Camp Groups
Please note: Group numbers are not final. Players may be moved during the duration of the camp based on grade and ability.
| Player Name | Gender | Grade | Group # |
|---|---|---|---|
| Abigail Lee | Female | 7th | 3 |
| Adeep Prakash | Male | 4th | 2 |
| Akshara Tekula | Female | 5th | 2 |
| Alexandra Fletcher | Female | 8th | 3 |
| Alina Chao | Female | 4th | 1 |
| Amanda Huang | Female | 5th | 1 |
| Amelia Chang | Female | 6th | 3 |
| Ayla Lianna Prince | Female | 5th | 2 |
| Bradley Johnson | Male | 8th | 4 |
| Bradley Kim | Male | 4th | 1 |
| Brielle Stonehocker | Female | 7th | 4 |
| Bryson Vuong | Male | 6th | 3 |
| Charlotte Jones | Female | 6th | 2 |
| Chase Helm | Male | 4th | 2 |
| Chloe Petersen | Female | 6th | 1 |
| Christian Lai | Male | 5th | 2 |
| Clara Delapena | Female | 5th | 1 |
| Connor Nguyen | Male | 8th | 4 |
| Dylan Kim | Male | 6th | 3 |
| Emily Chu | Female | 6th | 2 |
| Farzan Daruwalla | Male | 5th | 1 |
| Go Ueno | Male | 3rd | 1 |
| Griffin Tang | Male | 7th | 3 |
| Heart Pham | Female | 6th | 1 |
| Jake Kim | Male | 7th | 3 |
| joon sik Chi | Male | 4th | 1 |
| Joshua Smith | Male | 5th | 2 |
| Kennedy Nguyen | Female | 5th | 2 |
| Laith Elqanni | Male | 6th | 1 |
| Lana Ueno | Female | 6th | 2 |
| Lucas Petersen | Male | 6th | 2 |
| Lucy Shin | Female | 7th | 4 |
| Maggie Lovell | Female | 7th | 3 |
| MATEEN VATANKHAH | Male | 7th | 4 |
| Maxwell Vu | Male | 7th | 3 |
| Natalie Yokota | Female | 7th | 4 |
| Nilan Suresh | Male | 6th | 1 |
| Niray Suresh | Male | 6th | 2 |
| Norah Nguyen | Female | 7th | 4 |
| Nouh Mustafa | Male | 5th | 1 |
| Renee Lu | Female | 5th | 1 |
| Riley Sugawara | Female | 5th | 2 |
| Savannah Smith | Female | 7th | 4 |
| Sumeyra Ciftci | Female | 8th | 3 |
| Wissam Shawesh | Male | 5th | 2 |
| Zander Ling | Male | 6th | 1 |
| Zoe Wizenfeld | Female | 5th | 1 |
