Choose Your Division
Click to expand team rosters and league schedules.
2025 Fall Volleyball League
Team Rosters
| First | Last | Team | Coach |
|---|---|---|---|
| Aadhya | Erumal | 4604 | Hong |
| Adrina | Khalaji | 4602 | Chang/Tran |
| Aeric | Ahn | 4601 | Swetman |
| Alessandra | Alvero | 4606 | Hernandez |
| Alice | Tang | 4604 | Hong |
| Alisa | Dawoodjee | 4603 | Lin |
| Alya | Desai | 4606 | Hernandez |
| Amelia | Chang | 4602 | Chang/Tran |
| Avery | Lin | 4603 | Lin |
| Benjamin | Carvajal | 4605 | Lau |
| Calvin | Lee | 4602 | Chang/Tran |
| Casey | Sirivong | 4606 | Hernandez |
| Cassidy | Jun | 4601 | Swetman |
| Charlotte | Jones | 4606 | Hernandez |
| Claire | Wu | 4603 | Lin |
| Colette | Gemmell | 4604 | Hong |
| Deva | Bandyopadhyay | 4606 | Hernandez |
| Elise | Lin | 4605 | Lau |
| Ellie | Wang | 4601 | Swetman |
| Ellie | Lee | 4603 | Lin |
| Emily | Park | 4602 | Chang/Tran |
| Emily | Kalinsky | 4605 | Lau |
| Emmeline | Capestro | 4604 | Hong |
| Griffin | Tang | 4602 | Chang/Tran |
| HarLee | Swetman | 4601 | Swetman |
| Hazel | Hernandez | 4606 | Hernandez |
| Jackie | Hong | 4602 | Chang/Tran |
| Jacquelyn | Liu | 4604 | Hong |
| Juliet | Atkinson | 4603 | Lin |
| Kai | Dakak | 4605 | Lau |
| Kate | Nguyen | 4604 | Hong |
| Lena | Peppler | 4601 | Swetman |
| Lina | El-Turk | 4606 | Hernandez |
| Madina | Marat | 4601 | Swetman |
| Maya | Pfeil | 4603 | Lin |
| Mila | Ebel | 4602 | Chang/Tran |
| Mila | Davis | 4605 | Lau |
| Natalie | Hong | 4604 | Hong |
| Olivia | Lau | 4605 | Lau |
| Olivia | Menkes | 4606 | Hernandez |
| Rafael | Gardner | 4605 | Lau |
| Raon | Park | 4601 | Swetman |
| Sakura | Abe | 4603 | Lin |
| Srinidhi | Kesanam | 4602 | Chang/Tran |
| First | Last | Team | Coach |
|---|---|---|---|
| Aimee | Yoshizawa | 7901 | Barba |
| Albert | Wang | 7906 | Satayev |
| Alima | Beibit | 7906 | Satayev |
| Alyssa | Kwan | 7901 | Barba |
| Arianna | Alvero | 7904 | Vaidya |
| Brandon | Yu | 7905 | Jachin |
| Charles | Liu | 7906 | Satayev |
| Chloe | Ho | 7901 | Barba |
| Chloe | Gomez | 7905 | Jachin |
| Daniel | Lu | 7906 | Satayev |
| David | Liu | 7905 | Jachin |
| Ellie | Lee | 7903 | Feng |
| Elliott | Gregg | 7902 | Adholekar |
| Emily | Madden | 7904 | Vaidya |
| Emma | OLeary | 7902 | Adholekar |
| Ethan | Haeseker | 7902 | Adholekar |
| Everett | Meng | 7901 | Barba |
| Gracyn | Aase | 7902 | Adholekar |
| Hannah | Howard | 7902 | Adholekar |
| Ian | Shih | 7903 | Feng |
| Isabella | Golini | 7905 | Jachin |
| Isabelle | Kim | 7901 | Barba |
| Jasper | Zhu | 7903 | Feng |
| Juan Jose | Perez Ortega | 7904 | Vaidya |
| Kylie | Kim | 7906 | Satayev |
| Laim | Oh | 7903 | Feng |
| Laksh | Solanki | 7903 | Feng |
| Lilit | Filhanessian | 7905 | Jachin |
| Lina | Mamdouhe | 7906 | Satayev |
| Lucy | Wang | 7906 | Satayev |
| Lupita | Manzano | 7901 | Barba |
| Maddie | Kirk | 7905 | Jachin |
| Melissa | Vassilev | 7905 | Jachin |
| Mia | Han | 7906 | Satayev |
| Micah | Lee | 7904 | Vaidya |
| Narayan | Adholekar | 7902 | Adholekar |
| Natalie | Liu | 7904 | Vaidya |
| Nishka | Devu | 7903 | Feng |
| Norah | Nguyen | 7906 | Satayev |
| Olivia | Sabino | 7904 | Vaidya |
| Phoenix | Yang | 7905 | Jachin |
| Rustin | Rad | 7902 | Adholekar |
| Sam | Kalinsky | 7901 | Barba |
| Sara | Barba | 7901 | Barba |
| Sofia | Graf | 7901 | Barba |
| Sofia | Arias | 7903 | Feng |
| Sophie | Stridh | 7905 | Jachin |
| Sukshma Surendra | Desai | 7904 | Vaidya |
| Sydnee | Manning | 7904 | Vaidya |
| Tanya | Vinujudson | 7902 | Adholekar |
| Zoey | Feng | 7903 | Feng |
| Zoya | Vaidya | 7904 | Vaidya |
Schedule
| Date | Home | Away | Location | Time |
|---|---|---|---|---|
| Sept. 13th - Week 1 | 4601 | 4602 | Northwood High School | 1:30PM to 3:30PM |
| Sept. 13th - Week 1 | 4605 | 4606 | Northwood High School | 1:30PM to 3:30PM |
| Sept. 13th - Week 1 | 4603 | 4604 | Northwood High School | 1:30PM to 3:30PM |
| Sept 20th - Week 2 | 4605 | 4603 | Irvine High School Practice Gym | 1:30PM to 3:30PM |
| Sept 20th - Week 2 | 4604 | 4601 | Irvine High School Practice Gym | 1:30PM to 3:30PM |
| Sept 20th - Week 2 | 4606 | 4602 | Irvine High School Practice Gym | 1:30PM to 3:30PM |
| Sept 27th - Week 3 | 4601 | 4605 | Irvine High School Practice Gym | 1:30PM to 3:30PM |
| Sept 27th - Week 3 | 4602 | 4604 | Irvine High School Practice Gym | 1:30PM to 3:30PM |
| Sept 27th - Week 3 | 4603 | 4606 | Irvine High School Practice Gym | 1:30PM to 3:30PM |
| Oct. 4th - Week 4 | 4603 | 4602 | Northwood High School | 1:30PM to 3:30PM |
| Oct. 4th - Week 4 | 4606 | 4601 | Northwood High School | 1:30PM to 3:30PM |
| Oct. 4th - Week 4 | 4605 | 4604 | Northwood High School | 1:30PM to 3:30PM |
| Oct. 11th - Week 5 | 4601 | 4603 | Northwood High School | 1:30PM to 3:30PM |
| Oct. 11th - Week 5 | 4604 | 4606 | Northwood High School | 1:30PM to 3:30PM |
| Oct. 11th - Week 5 | 4602 | 4605 | Northwood High School | 1:30PM to 3:30PM |
| Oct. 18th - Week 6 | 4606 | 4605 | Irvine High School Main Gym | 2:30PM to 4:30PM |
| Oct. 18th - Week 6 | 4601 | 4602 | Irvine High School Main Gym | 2:30PM to 4:30PM |
| Oct. 18th - Week 6 | 4604 | 4603 | Irvine High School Main Gym | 2:30PM to 4:30PM |
| Date | Home | Away | Location | Time |
|---|---|---|---|---|
| Sept. 13th - Week 1 | 7901 | 7902 | Northwood High School | 3:30PM to 5:30PM |
| Sept. 13th - Week 1 | 7905 | 7906 | Northwood High School | 3:30PM to 5:30PM |
| Sept. 13th - Week 1 | 7903 | 7904 | Northwood High School | 3:30PM to 5:30PM |
| Sept 20th - Week 2 | 7905 | 7903 | Irvine High School Practice Gym | 3:30PM to 5:30PM |
| Sept 20th - Week 2 | 7904 | 7901 | Irvine High School Practice Gym | 3:30PM to 5:30PM |
| Sept 20th - Week 2 | 7906 | 7902 | Irvine High School Practice Gym | 3:30PM to 5:30PM |
| Sept 27th - Week 3 | 7901 | 7905 | Irvine High School Practice Gym | 3:30PM to 5:30PM |
| Sept 27th - Week 3 | 7902 | 7904 | Irvine High School Practice Gym | 3:30PM to 5:30PM |
| Sept 27th - Week 3 | 7903 | 7906 | Irvine High School Practice Gym | 3:30PM to 5:30PM |
| Oct. 4th - Week 4 | 7903 | 7902 | Northwood High School | 3:30PM to 5:30PM |
| Oct. 4th - Week 4 | 7906 | 7901 | Northwood High School | 3:30PM to 5:30PM |
| Oct. 4th - Week 4 | 7905 | 7904 | Northwood High School | 3:30PM to 5:30PM |
| Oct. 11th - Week 5 | 7901 | 7903 | Northwood High School | 3:30PM to 5:30PM |
| Oct. 11th - Week 5 | 7904 | 7906 | Northwood High School | 3:30PM to 5:30PM |
| Oct. 11th - Week 5 | 7902 | 7905 | Northwood High School | 3:30PM to 5:30PM |
| Oct. 18th - Week 6 | 7906 | 7905 | Irvine High School Main Gym | 4:30PM to 6:30PM |
| Oct. 18th - Week 6 | 7901 | 7902 | Irvine High School Main Gym | 4:30PM to 6:30PM |
| Oct. 18th - Week 6 | 7904 | 7903 | Irvine High School Main Gym | 4:30PM to 6:30PM |
