Choose Your Division
Click to expand team rosters and league schedules.
Team Rosters
Team # | First | Last | Volunteer Coach |
---|---|---|---|
4601 | Abigail | Aby | Daniel Block |
4601 | Amelie | Sevin | Daniel Block |
4601 | Emma | Block | Daniel Block |
4601 | Felix | Zhang | Daniel Block |
4601 | Frank | Zhang | Daniel Block |
4601 | Karina | Thomas | Daniel Block |
4601 | Kayla | Sajadian | Daniel Block |
4601 | Mona | Monge | Daniel Block |
4601 | Sienna | Shefer | Daniel Block |
4601 | Sophia | Allamehzadeh | Daniel Block |
4602 | Camilla | Lau | Kyle Winnen/Stanley Lau |
4602 | Evelyn | Kim | Kyle Winnen/Stanley Lau |
4602 | Jonah | Kim | Kyle Winnen/Stanley Lau |
4602 | Jun Su | Ok | Kyle Winnen/Stanley Lau |
4602 | Kayla | Tong | Kyle Winnen/Stanley Lau |
4602 | Landon | Nagano | Kyle Winnen/Stanley Lau |
4602 | Olivia | Lau | Kyle Winnen/Stanley Lau |
4602 | Sophia | Chiang | Kyle Winnen/Stanley Lau |
4602 | Sophie | Xu | Kyle Winnen/Stanley Lau |
4602 | Trisha | Kher | Kyle Winnen/Stanley Lau |
4602 | Violet | Winnen | Kyle Winnen/Stanley Lau |
4603 | Ankith | Krishnan | Steve Lu/Kenneth Yau |
4603 | Arjun | Mangaraju | Steve Lu/Kenneth Yau |
4603 | Cali | Wang | Steve Lu/Kenneth Yau |
4603 | Calista | Vales | Steve Lu/Kenneth Yau |
4603 | Harper | Wu | Steve Lu/Kenneth Yau |
4603 | Janelle | Yau | Steve Lu/Kenneth Yau |
4603 | Nolan | Kapadia | Steve Lu/Kenneth Yau |
4603 | Rachel | Hokens | Steve Lu/Kenneth Yau |
4603 | sophia | mcmahon | Steve Lu/Kenneth Yau |
4603 | Sydney | Lu | Steve Lu/Kenneth Yau |
4604 | Alyssa | Parsi | Ruhi Shaikh |
4604 | Annabelle | Fu | Ruhi Shaikh |
4604 | Celine | Tsogkhuu | Ruhi Shaikh |
4604 | Elle | Ostowski | Ruhi Shaikh |
4604 | Jacob | Gordin | Ruhi Shaikh |
4604 | Jill | Bailey | Ruhi Shaikh |
4604 | Kingsley | Dai | Ruhi Shaikh |
4604 | Leila | Taletovic | Ruhi Shaikh |
4604 | Scarlett | O'Kelly | Ruhi Shaikh |
4604 | Ziva | Sahul | Ruhi Shaikh |
Team # | First | Last | Volunteer Coach |
---|---|---|---|
7901 | Akhilesh | Kuppili | Shaneka Harvey |
7901 | Ali | Idriss | Shaneka Harvey |
7901 | Daniela | DeSantis | Shaneka Harvey |
7901 | Ella | Ahola | Shaneka Harvey |
7901 | Isabella | Hsia | Shaneka Harvey |
7901 | Kenneth | Wang | Shaneka Harvey |
7901 | Lia | Harvey | Shaneka Harvey |
7901 | Lydia | Morgan | Shaneka Harvey |
7901 | So | Nomura | Shaneka Harvey |
7901 | Zuhair | Khan | Shaneka Harvey |
7902 | Aarav | Shalia | Josh Pham |
7902 | Evan | Brooks | Josh Pham |
7902 | Jason | Pham | Josh Pham |
7902 | Logan | Sun | Josh Pham |
7902 | Milena | Allred | Josh Pham |
7902 | Quinley | Choy | Josh Pham |
7902 | Salma | Essaheb | Josh Pham |
7902 | William | Rivera, Jr. | Josh Pham |
7902 | Zoe | Weichselberger | Josh Pham |
7902 | Zoya | Freeman | Josh Pham |
7903 | Aafiya | Mahmood | Praveen Keerthi |
7903 | Aarush | Keerthi | Praveen Keerthi |
7903 | Alex | Loveland | Praveen Keerthi |
7903 | Ellen | KIM | Praveen Keerthi |
7903 | Emilie | Rivera | Praveen Keerthi |
7903 | Mengxuan Alice | Li | Praveen Keerthi |
7903 | Nathan | So | Praveen Keerthi |
7903 | Reagan | Chi | Praveen Keerthi |
7903 | Sophia | Penjwini | Praveen Keerthi |
7903 | Vina | Vatandoust | Praveen Keerthi |
7904 | Ana Luiza | Sousa | N/A - Staff |
7904 | Christina | Hu | N/A - Staff |
7904 | Derek | Chen | N/A - Staff |
7904 | Emma Blue | Starke | N/A - Staff |
7904 | Ethan | Singer | N/A - Staff |
7904 | Gavin | Meng | N/A - Staff |
7904 | Heidi | Griggs | N/A - Staff |
7904 | Kayla | Kwak | N/A - Staff |
7904 | Lucy | Wang | N/A - Staff |
7904 | Nicolas | Tsai | N/A - Staff |
Schedules
Date | Location | Time | Home | Away |
---|---|---|---|---|
September 9th - Week 1 | University High School | 12:30PM - 2:30PM | 4601 | 4602 |
September 9th - Week 1 | University High School | 12:30PM - 2:30PM | 4603 | 4604 |
September 16th - Week 2 | University High School | 12:30PM - 2:30PM | 4601 | 4603 |
September 16th - Week 2 | University High School | 12:30PM - 2:30PM | 4602 | 4604 |
September 23rd - Week 3 | University High School | 12:30PM - 2:30PM | 4602 | 4603 |
September 23rd - Week 3 | University High School | 12:30PM - 2:30PM | 4604 | 4601 |
September 30th - Week 4 | University High School | 12:30PM - 2:30PM | 4602 | 4601 |
September 30th - Week 4 | University High School | 12:30PM - 2:30PM | 4604 | 4603 |
October 7th - Week 5 | University High School | 12:30PM - 2:30PM | 4603 | 4601 |
October 7th - Week 5 | University High School | 12:30PM - 2:30PM | 4604 | 4602 |
October 21st - Week 6 | University High School | 12:30PM - 2:30PM | 4603 | 4602 |
October 21st - Week 6 | University High School | 12:30PM - 2:30PM | 4601 | 4604 |
October 28th - Week 7 | University High School | 12:30PM - 2:30PM | Championship Week | Championship Week |
October 28th - Week 7 | University High School | 12:30PM - 2:30PM | Championship Week | Championship Week |
Date | Location | Time | Home | Away |
---|---|---|---|---|
September 9th - Week 1 | University High School | 2:30PM-4:30PM | 7901 | 7902 |
September 9th - Week 1 | University High School | 2:30PM-4:30PM | 7903 | 7904 |
September 16th - Week 2 | University High School | 2:30PM-4:30PM | 7901 | 7903 |
September 16th - Week 2 | University High School | 2:30PM-4:30PM | 7902 | 7904 |
September 23rd - Week 3 | University High School | 2:30PM-4:30PM | 7902 | 7903 |
September 23rd - Week 3 | University High School | 2:30PM-4:30PM | 7904 | 7901 |
September 30th - Week 4 | University High School | 2:30PM-4:30PM | 7902 | 7901 |
September 30th - Week 4 | University High School | 2:30PM-4:30PM | 7904 | 7903 |
October 7th - Week 5 | University High School | 2:30PM-4:30PM | 7903 | 7901 |
October 7th - Week 5 | University High School | 2:30PM-4:30PM | 7904 | 7902 |
October 21st - Week 6 | University High School | 2:30PM-4:30PM | 7903 | 7902 |
October 21st - Week 6 | University High School | 2:30PM-4:30PM | 7901 | 7904 |
October 28th - Week 7 | University High School | 2:30PM-4:30PM | Championship Week | Championship Week |
October 28th - Week 7 | University High School | 2:30PM-4:30PM | Championship Week | Championship Week |