Choose Your Division
Click to expand team rosters and league schedules.
Team Rosters
Team ID# | First | Last | Parent Coach |
---|---|---|---|
4601 - Swetman | Amelia | Henderson | Daisy Swetman |
4601 - Swetman | Andrew | Vu | Daisy Swetman |
4601 - Swetman | Cassidy | Jun | Daisy Swetman |
4601 - Swetman | Eri | Nakamura | Daisy Swetman |
4601 - Swetman | Ethan | Kreutzen | Daisy Swetman |
4601 - Swetman | Everett | Meng | Daisy Swetman |
4601 - Swetman | HarLee | Swetman | Daisy Swetman |
4601 - Swetman | john | ding | Daisy Swetman |
4601 - Swetman | Queta | De Leon | Daisy Swetman |
4601 - Swetman | Reagan | Rodriguez | Daisy Swetman |
4601 - Swetman | Sara | Vaidya | Daisy Swetman |
4602 - Lau | Aashna | Bhalani | Stanley Lau |
4602 - Lau | Abigail | Moua | Stanley Lau |
4602 - Lau | Adrian | Analui | Stanley Lau |
4602 - Lau | Alice | Tang | Stanley Lau |
4602 - Lau | Atticus | Sodorff | Stanley Lau |
4602 - Lau | Deva | Bandyopadhyay | Stanley Lau |
4602 - Lau | Jacob | Wang | Stanley Lau |
4602 - Lau | Kevin | Lee | Stanley Lau |
4602 - Lau | Olivia | Lau | Stanley Lau |
4602 - Lau | Rockoff | Madelyn | Stanley Lau |
4603 - Hernandez | Aivah | Precella | Judith Hernandez |
4603 - Hernandez | Ethan | Delapena | Judith Hernandez |
4603 - Hernandez | Hazel | Hernandez | Judith Hernandez |
4603 - Hernandez | Louise | Martin | Judith Hernandez |
4603 - Hernandez | Mizuki | Ishige | Judith Hernandez |
4603 - Hernandez | Natalie | Rayburn | Judith Hernandez |
4603 - Hernandez | Sara | Barba | Judith Hernandez |
4603 - Hernandez | Sereen | Salaam | Judith Hernandez |
4603 - Hernandez | Thalia | Schmitz | Judith Hernandez |
4603 - Hernandez | Torrey | Rodarte-Redmond | Judith Hernandez |
4603 - Hernandez | Yllana | Sabado | Judith Hernandez |
4604 - Ren | Aayushi | Patel | Dong Ren |
4604 - Ren | Adrina | Khalaji | Dong Ren |
4604 - Ren | Aeric | Ahn | Dong Ren |
4604 - Ren | Alya | Desai | Dong Ren |
4604 - Ren | Annalise | Gesk | Dong Ren |
4604 - Ren | Colette | Gemmell | Dong Ren |
4604 - Ren | Gavin | Bemanian | Dong Ren |
4604 - Ren | Gloria | Ren | Dong Ren |
4604 - Ren | Lydia | Hwang | Dong Ren |
4604 - Ren | Maia | Leonard | Dong Ren |
4604 - Ren | Raon | Park | Dong Ren |
4605 - Lin | Aadhya | Erumal | Andy Lin |
4605 - Lin | Aaron | Lan | Andy Lin |
4605 - Lin | Ariana | Borda | Andy Lin |
4605 - Lin | Avery | Lin | Andy Lin |
4605 - Lin | Charlotte | Hollis | Andy Lin |
4605 - Lin | Chloe | Gomez | Andy Lin |
4605 - Lin | Dean | Tseng | Andy Lin |
4605 - Lin | Emily | Kreutzen | Andy Lin |
4605 - Lin | Lyla | Dakessian | Andy Lin |
4605 - Lin | Mia | Beals | Andy Lin |
4605 - Lin | Zayna | Elsayed | Andy Lin |
4606 - Gold | Aimee | Yoshizawa | SCE Staff |
4606 - Gold | Caleb | Chung | SCE Staff |
4606 - Gold | Elise | Lin | SCE Staff |
4606 - Gold | Emmeline | Capestro | SCE Staff |
4606 - Gold | Grace | Salem | SCE Staff |
4606 - Gold | Kai | Dakak | SCE Staff |
4606 - Gold | Laura | Chen | SCE Staff |
4606 - Gold | Mika | Metzger | SCE Staff |
4606 - Gold | Mikaela | Santiago | SCE Staff |
4606 - Gold | Robert | Salazar | SCE Staff |
4606 - Gold | Whitaker | Hertzfeldt | SCE Staff |
Team ID# | First | Last | Parent Coach |
---|---|---|---|
7901 - Graf | Alyssa | Kwan | Eduardo Graf |
7901 - Graf | Chloe | Ho | Eduardo Graf |
7901 - Graf | Gavin | Meng | Eduardo Graf |
7901 - Graf | Isabelle | Kim | Eduardo Graf |
7901 - Graf | Kanna | Kobayashi | Eduardo Graf |
7901 - Graf | Logan | Sun | Eduardo Graf |
7901 - Graf | Lupita | Manzano | Eduardo Graf |
7901 - Graf | Sofia | Graf | Eduardo Graf |
7902 - Block | Audrey | Ta | Daniel Block |
7902 - Block | Cathryn Georgina | Carredo | Daniel Block |
7902 - Block | Emma | Block | Daniel Block |
7902 - Block | Ethan | Haeseker | Daniel Block |
7902 - Block | Kian | Wu | Daniel Block |
7902 - Block | Lurika | Ishige | Daniel Block |
7902 - Block | Rachel | Shih | Daniel Block |
7902 - Block | Rustin | Rad | Daniel Block |
7902 - Block | Trisha | Kher | Daniel Block |
7903 - Bertucci | Abigail | Bertucci | Robert Bertucci |
7903 - Bertucci | Aimee | Wang | Robert Bertucci |
7903 - Bertucci | Daniel | Yoo | Robert Bertucci |
7903 - Bertucci | Ellie | Lee | Robert Bertucci |
7903 - Bertucci | Joey | Wu | Robert Bertucci |
7903 - Bertucci | Lucy | Wang | Robert Bertucci |
7903 - Bertucci | Mia | Han | Robert Bertucci |
7903 - Bertucci | Sena | Tang | Robert Bertucci |
7903 - Bertucci | Sofia | Arias | Robert Bertucci |
7904 - Kandasamy | Anabelle | Wang | Karthik Kandasamy |
7904 - Kandasamy | Angelina | Randall | Karthik Kandasamy |
7904 - Kandasamy | Arman | Zarezadeh | Karthik Kandasamy |
7904 - Kandasamy | Ashton | Garcia | Karthik Kandasamy |
7904 - Kandasamy | Beau | Barrett | Karthik Kandasamy |
7904 - Kandasamy | Eloise | Enes | Karthik Kandasamy |
7904 - Kandasamy | Manlaibaatar | Olzod | Karthik Kandasamy |
7904 - Kandasamy | Mithun | Karthik | Karthik Kandasamy |
7904 - Kandasamy | RYAN | SAGHAFI | Karthik Kandasamy |
7905 - Gold | Andrew | Liu | SCE Staff |
7905 - Gold | Anton | Huynh | SCE Staff |
7905 - Gold | ilia | odooli | SCE Staff |
7905 - Gold | Joslyn | Myers | SCE Staff |
7905 - Gold | Narayan | Adholekar | SCE Staff |
7905 - Gold | Raydn | Finneman | SCE Staff |
7905 - Gold | Sophia | McMahon | SCE Staff |
7905 - Gold | Sukshma Surendra | Desai | SCE Staff |
7905 - Gold | Yiseo | Chun | SCE Staff |
7906 - Black | Adrian | Dee | SCE Staff |
7906 - Black | Ahsa | Nariman | SCE Staff |
7906 - Black | Ava | Liu | SCE Staff |
7906 - Black | Brantson | Merrill | SCE Staff |
7906 - Black | Gianna | Fabian | SCE Staff |
7906 - Black | matthew | jay | SCE Staff |
7906 - Black | Sam | Kalinsky | SCE Staff |
7906 - Black | Sydnee | Manning | SCE Staff |
7906 - Black | Yuzuki | Osumi | SCE Staff |
Schedules
Date | Home | Away | Location | Time |
---|---|---|---|---|
April 5th - Week 1 | 4602 - Lau | 4601 - Swetman | University High School Main Gym | 1:30PM to 3:30PM |
April 5th - Week 1 | 4603 - Hernandez | 4606 - Gold | University High School Main Gym | 1:30PM to 3:30PM |
April 5th - Week 1 | 4604 - Ren | 4605 - Lin | University High School Main Gym | 1:30PM to 3:30PM |
April 19th - Week 2 | 4603 - Hernandez | 4604 - Ren | University High School Main Gym | 12:00PM to 2:00PM |
April 19th - Week 2 | 4606 - Gold | 4601 - Swetman | University High School Main Gym | 12:00PM to 2:00PM |
April 19th - Week 2 | 4602 - Lau | 4605 - Lin | University High School Main Gym | 12:00PM to 2:00PM |
April 26th - Week 3 | 4606 - Gold | 4604 - Ren | University High School Main Gym | 1:30PM to 3:30PM |
April 26th - Week 3 | 4602 - Lau | 4603 - Hernandez | University High School Main Gym | 1:30PM to 3:30PM |
April 26th - Week 3 | 4601 - Swetman | 4605 - Lin | University High School Main Gym | 1:30PM to 3:30PM |
May 3rd - Week 4 | 4604 - Ren | 4601 - Swetman | To be determined | To be determined |
May 3rd - Week 4 | 4605 - Lin | 4603 - Hernandez | To be determined | To be determined |
May 3rd - Week 4 | 4606 - Gold | 4602 - Lau | To be determined | To be determined |
May 10th - Week 5 | 4605 - Lin | 4606 - Gold | To be determined | To be determined |
May 10th - Week 5 | 4601 - Swetman | 4603 - Hernandez | To be determined | To be determined |
May 10th - Week 5 | 4604 - Ren | 4602 - Lau | To be determined | To be determined |
May 17th - Week 6 | To be determined | To be determined | To be determined | To be determined |
May 17th - Week 6 | To be determined | To be determined | To be determined | To be determined |
May 17th - Week 6 | To be determined | To be determined | To be determined | To be determined |
May 24th* | Memorial Day Weekend | No League Play | ||
May 31st - Week 7 | Championship Week | To be determined | To be determined |
Date | Home | Away | Location | Time |
---|---|---|---|---|
April 5th - Week 1 | 7902 - Block | 7901 - Graf | University High School Main Gym | 3:30PM to 5:30PM |
April 5th - Week 1 | 7903 - Bertucci | 7906 - Black | University High School Main Gym | 3:30PM to 5:30PM |
April 5th - Week 1 | 7904 - Kandasamy | 7905 - Gold | University High School Main Gym | 3:30PM to 5:30PM |
April 19th - Week 2 | 7903 - Bertucci | 7904 - Kandasamy | University High School Main Gym | 2:00PM to 4:00PM |
April 19th - Week 2 | 7906 - Black | 7901 - Graf | University High School Main Gym | 2:00PM to 4:00PM |
April 19th - Week 2 | 7902 - Block | 7905 - Gold | University High School Main Gym | 2:00PM to 4:00PM |
April 26th - Week 3 | 7906 - Black | 7904 - Kandasamy | University High School Main Gym | 3:30PM to 5:30PM |
April 26th - Week 3 | 7902 - Block | 7903 - Bertucci | University High School Main Gym | 3:30PM to 5:30PM |
April 26th - Week 3 | 7901 - Graf | 7905 - Gold | University High School Main Gym | 3:30PM to 5:30PM |
May 3rd - Week 4 | 7904 - Kandasamy | 7901 - Graf | To be determined | To be determined |
May 3rd - Week 4 | 7905 - Gold | 7903 - Bertucci | To be determined | To be determined |
May 3rd - Week 4 | 7906 - Black | 7902 - Block | To be determined | To be determined |
May 10th - Week 5 | 7905 - Gold | 7906 - Black | To be determined | To be determined |
May 10th - Week 5 | 7901 - Graf | 7903 - Bertucci | To be determined | To be determined |
May 10th - Week 5 | 7904 - Kandasamy | 7902 - Block | To be determined | To be determined |
May 17th - Week 6 | To be determined | To be determined | To be determined | To be determined |
May 17th - Week 6 | To be determined | To be determined | To be determined | To be determined |
May 17th - Week 6 | To be determined | To be determined | To be determined | To be determined |
May 24th* | Memorial Day Weekend | No League Play | ||
May 31st - Week 7 | Championship Week | To be determined | To be determined |